Retail $550.00. Our Pricing on this suit is while supplies last!
The most technically advanced wetsuit on the planet!
The Henderson Insta Dry Suit material learns how you move and remembers your personal body form. A brief break in period will teach the suit your personal fit and movements, allowing it to perform better on every dive.
Superior warmth because you begin every dive with a dry suit (a cold and damp wetsuit can significantly deplete core body warmth.) You'll stay warmer topside because the suit sheds water rapidly and helps prevent evaporative cooling. The Henderson Insta Dry Suit is without question the warmest suit Henderson offers.
Dries in minutes after use. Anti-microbial interior keeps the suit smelling fresh and a durable hi-carbon micro-mesh exterior sheds water fast and efficiently.
Henderson Wetsuit Sizing Chart - Wetsuit Size Chart
| Men's | XS | SM | MD | MD LONG |
LG |
LG |
XL | XL LONG | XXL | 3XL |
| CHEST | 34-36 | 36-38 | 38-40 | 39-41 | 40-42 | 40-42 | 42-44 | 42-44 | 44-46 | 46-48 |
| WAIST | 29-31 | 31-33 | 33-35 | 34-36 | 35-37 | 35-37 | 37-39 | 37-39 | 39-41 | 41-44 |
| WEIGHT | 125 - 135lbs. | 135 - 150lbs. | 150 - 170lbs. | 155 - 175lbs. | 170 -190lbs. | 175 - 195lbs. | 190 - 210lbs. | 195 - 215lbs. | 210 - 230lbs. | 230 - 250lbs. |
| HEIGHT | 5'6" | 5'8" | 5'10" | 5'10.5" | 5'11" | 6'3" | 6'0" | 6'4" | 6'1" | 6'2" |
| INSEAM | 26" | 27" | 28" | 28.5" | 29" | 31" | 30" | 32" | 31" | 31" |
| TORSO | 26" | 27" | 28" | 28.5" | 29" | 31" | 30" | 32" | 31" | 31" |
No posts found